Hodnocení
| Uživatel | Datum hodnocení | Hodnocení |
|---|---|---|
| Drolin | 03.06.2014 11:48 (12 let a 172 dní) |
|
| GodOfTheSick | 12.06.2014 17:26 (12 let a 163 dní) |
|
| Tarhiel | 15.06.2014 19:13 (12 let a 160 dní) |
|
| Marcia M. | 29.06.2014 17:37 (12 let a 146 dní) |
|
| Wild One | 02.07.2014 19:34 (12 let a 143 dní) |
|
| Jack_Dark | 03.07.2014 09:56 (12 let a 142 dní) |
|
| Damaj | 04.07.2014 14:20 (12 let a 141 dní) |
|
| scream2 | 05.07.2014 15:00 (12 let a 140 dní) |
PC 50
|
| Krez | 03.08.2014 23:15 (12 let a 111 dní) |
|
| Starletka | 17.08.2014 19:09 (12 let a 97 dní) |
|
| AppleCore | 19.08.2014 12:11 (12 let a 95 dní) |
PC 70
|
| Banshee | 24.08.2014 14:03 (12 let a 90 dní) |
|
| Fredericco | 04.11.2014 18:30 (12 let a 18 dní) |
|
| Enigmatican | 21.11.2014 15:30 (12 let a 1 den) |
|
| Bedivere | 28.11.2014 20:45 (11 let a 359 dní) |
|
| KordusCZ | 25.12.2014 16:12 (11 let a 332 dní) |
|
| Maximus | 27.12.2014 22:30 (11 let a 330 dní) |
|
| jjjaaarrraaa | 28.12.2014 01:36 (11 let a 329 dní) |
|
| IcePickLodger | 05.01.2015 03:07 (11 let a 321 dní) |
|
| cng | 09.01.2015 21:51 (11 let a 317 dní) |
|
| Drekt | 19.01.2015 23:17 (11 let a 307 dní) |
|
| Hopi | 10.02.2015 17:18 (11 let a 285 dní) |
PC 70
|
| Honzek | 14.02.2015 17:54 (11 let a 281 dní) |
|
| chucky | 08.04.2015 16:11 (11 let a 228 dní) |
PC 75
|
| default | 30.05.2015 21:12 (11 let a 176 dní) |
|
| KatPunisher | 19.07.2015 19:58 (11 let a 126 dní) |
|
| Daemon | 02.11.2015 19:59 (11 let a 20 dní) |
|
| JohnyX | 05.12.2015 11:04 (10 let a 352 dní) |
|
| rom62 | 27.12.2015 18:56 (10 let a 330 dní) |
|
| Malis | 15.02.2016 21:21 (10 let a 280 dní) |
|
| AiMLEzZz | 02.04.2016 19:49 (10 let a 233 dní) |
|
| Morous | 21.10.2016 15:27 (10 let a 31 dní) |
PC 80
|
| ildus | 12.11.2016 14:09 (10 let a 9 dní) |
PC 50
|
| Kelly | 21.01.2017 23:40 (9 let a 304 dní) |
|
| Jumas | 01.02.2017 11:52 (9 let a 293 dní) |
|
| TRIAn29 | 11.04.2017 01:21 (9 let a 225 dní) |
|
| JohnCZ | 12.04.2017 19:46 (9 let a 223 dní) |
|
| doudator88 | 19.04.2017 09:06 (9 let a 216 dní) |
|
| Globster | 16.05.2017 17:35 (9 let a 189 dní) |
|
| Krahujec | 06.12.2017 18:05 (8 let a 350 dní) |
|
| Tulareanus | 18.12.2017 01:18 (8 let a 339 dní) |
|
| Romix | 29.06.2018 20:43 (8 let a 145 dní) |
|
| Beruna33 | 03.02.2019 17:20 (7 let a 291 dní) |
|
| slosik | 01.05.2019 18:17 (7 let a 204 dní) |
PC 45
|
| Wolverine | 08.05.2019 08:23 (7 let a 197 dní) |
|
| Scarlett | 17.07.2019 21:34 (7 let a 127 dní) |
|
| samorost | 11.08.2019 02:20 (7 let a 103 dní) |
|
| Johnny Majer | 22.10.2019 21:42 (7 let a 30 dní) |
|
| Bart | 25.05.2020 20:43 (6 let a 179 dní) |
|
| raven | 03.06.2020 01:18 (6 let a 171 dní) |
PS4 70
|